Description
General
| Number of amplifier channels | 1 |
| Max total output all channels driven | 120 W |
| Max output voltage | 100 Vpeak |
| Max output Current | 3.5 Arms |
Performance
| 70 V | 120 W |
| 100 V 1 | 60 W |
| 16 ohms | 120 W |
| Signal to Noise Ratio | >100 dBA |
Gain, Sensitivity and Limiters
| VPL | 100 Vpeak |
| Sensitivity, balanced input | 4 dBu / 1.23 Vrms |
| Sensitivity, RCA input | -2 dBu / 0.62 Vrms |
| Input headroom for clip, balanced 2 | 12 dBu / 3.09 Vrms |
| Input headroom for clip, RCA 2 | 6 dBu / 1.55 Vrms |
Connectors and Buttons
| Input connectors (per ch.) | 3 – pin detachable screw terminals, electronically balanced |
| Input connectors (ch. 1 & 2) | Unbalanced RCA type |
| Output connector | 2 – pin detachable screw terminal |
| GPI 3 | 2 channels of voltage sense type. 4 pins in a detachable screw terminal. Default functionality is output level for GPI1 and wake up from stand by for GPI2. |
| GPO (power state output) 3 | Contact closure type, 2 pins in a detachable screw terminal Default for external monitoring of fault/protection/power off |
| RS232 | Can be controlled and monitored by third parties via RS232 using both the GPI pins |
| USB | For firmware update and configuration of the signal processing and altering the default functions of the GPI ports |
| High pass filter | This filter is in series with the other filters in the DSP and it is controlled with switches on the back. Settings OFF / 50 Hz / 80 Hz. |
| Level adjustment (per input) | Front panel potentiometer, detented from -inf to 0 dB |
Processing Features
| Input processing block 4 | 4 EQ sections per input |
| Mix matrix routing block 4 | 2 in – 1 out mix-matrix controllable from GPI |
| Output processing block 4 | 4 EQ sections per output (presets available for many loudspeakers) User adjustable output look ahead limiter ADLC (Adaptive ISO 226 compensation) |
| Latency from any input to any output | User adjustable from 9.15 to 137 ms |
Power
| Nominal voltage | 100 – 240 VAC |
| Operating voltage | 85 – 265 VAC |
| Standby consumption | <1 W |
| Mains connector | IEC inlet |
| Cooling | One fan, no filter required, front to rear airflow, temperature controlled speed. Can stay off if the sustained power average stays below 12 W and the ambient temperature is below 25 C |
| Auto mode | The power state is controled automatically by the audio signal |
Dimensions
| Dimensions | W: 216 mm (8.5”), H: 44 mm (1 U), D: 280 mm (11”) |
Weight
| Weight | 1.9 kg (4.2 lbs) |
Finish
| Finish | Black aluminum front and black steel chassis |
Approvals
| Approvals | CE, CSA, CCC, PSE, FCC, Energy Star |
