Description
- UCX-TPN combines Full-Featured USB-C and SDVoE
- HDMI2.0 4K@60 4:4:4 matrix switching over 10G network
- 5K (5120×2160) via HDMI 2.0 at 30Hz 4:4:4 or 60Hz 4:2:0
- Independent, full bandwidth USB 2.0 matrix switching layer, supporting multiple USB camera sources
- Taurus UCX, DCX and HDMI-TPN devices can be combined in a media-over-IP matrix switching system
- Also available with NIST FIPS 140-2 certified cryptography (SKU: 91360033)
Supporting 5K
Taurus devices deliver flawless switching for 5K 21:9 ultrawide displays, unlocking a new level of visual performance for modern meeting and control environments. Designed to enhance layouts like Microsoft Teams Front Row and other collaboration platforms, Taurus provides expanded screen real estate for design, data visualization, and multi-window workflows. With uncompressed HDMI 2.0 video and ultra-low latency, it’s the ideal choice for simulation, engineering, broadcast, and executive boardroom applications.
Remote System Logging (Syslog)
Taurus devices now support remote system logging via industry-standard Syslog protocols (RFC3164 and RFC5424). This allows seamless integration with external SIEM and log monitoring systems.
- Forward logs via TCP, UDP, TLS
- Choose between human-readable and structured formats
- Easy configuration via LW3 protocol
- Local journald logging remains unaffected
Specification Table
| General | Compliance | CE; UKCA | |
| Electrical safety | IEC 61000-3-3:2013+AMD1:2017 | ||
| EMC (emission) | IEC/EN 55032:2015 | ||
| EMC (immunity) | IEC/EN 55035:2017 | ||
| RoHS | EN 63000:2018 | ||
| Warranty | 3 years | ||
| Operating temperature | 0° to +50°C (+32° to +122°F) | ||
| Operating humidity | 10% to 90%, non-condensing | ||
| Cooling | Cooling fan | ||
| Power | Power supply | External 160W Power Supply | |
| Supported power source | 100-240 V AC; 50/60 Hz | ||
| AC power plug | Interchangeable (EU, UK, JP/US, AUS/NZ) | ||
| Battery cell type | BR1632A | ||
| Enclosure | Enclosure material | 1 mm steel | |
| Dimensions in mm | 271 W x 140,3 D x 26 H | ||
| Dimensions in inch | 10.7 W x 5.57 D x 1.01 H | ||
| Weight (UCX-4×2-HC30) | 900 g (TO BE CONFIRMED) | ||
| Video Inputs | USB-C input | Connector type | 24-pole USB type C receptacle |
| A/V standard | DP 1.2a | ||
| HDCP compliance | HDCP 1.4, HDCP 2.2 | ||
| Color space | RGB, YCbCr | ||
| Video delay | O frame | ||
| Max. video resolution | 4096×2160@60Hz RGB 4:4:4 (up to 600MHz pixel clock);1920×1080@120 Hz, 36 bit | ||
| Audio formats | all formats in line with HDMI 2.0 standard | ||
| 3D support | yes | ||
| HDMI input | Connector type | 19-pole HDMI Type A receptacle (with screw locking option) | |
| A/V standard | DVI 1.0, HDMI 1.4, HDMI 2.0 | ||
| Maximum data rate | 18Gbps | ||
| Maximum pixel clock | 597MHz | ||
| HDCP compliance | HDCP 1.4, HDCP 2.2 | ||
| Color space | RGB, YCbCr | ||
| Video delay | O frame | ||
| Max. video resolution | 4096×2160@60Hz RGB 4:4:4 (up to 600MHz pixel clock);1920×1080@120 Hz, 36 bit | ||
| 5K Resolution | 5120×2160 HDMI 2.0: 30hz 4:4:4 or 60hz 4:2:0 | ||
| Max. input HDMI cable length (with premium certified cable) at 3840×2160@60Hz 4:4:4 | 5m | ||
| Re-clocking | Pixel Accurate Re-clocking | ||
| 3D support | yes | ||
| Audio mode | Simultaneous pass-through and de-embedding to the Audio layer | ||
| Supported audio formats for pass-through | All HDMI2.0 audio formats | ||
| Supported audio formats for de-embedding | Uncompressed | ||
| Compressed | Dolby Digital, DTS; Compressed HBR; Dolby TrueHD, DTS-HD | ||
| Video Outputs | HDMI output | Connector type | 19-pole HDMI Type A receptacle |
| A/V standard | DVI 1.0, HDMI 1.4, HDMI 2.0 | ||
| HDCP compliance | HDCP 1.4, HDCP 2.2 | ||
| Color space | RGB, YCbCr | ||
| Supported resolutions | Up to UHD/4k@60Hz 4:4:4 | ||
| Audio formats | 8 channel PCM, Dolby TrueHD; DTS-HD Master Audio 7.1 | ||
| Audio Ports | Analog audio output | Connector type | 5-pole Phoenix connector |
| Audio formats | 2-ch PCM | ||
| Sampling frequency | 48 kHz | ||
| Volume | -95.62 dB-0 dB | ||
| Balance | -100 +100 (0 = center) | ||
| GPIO port | Connector type | 8-pole Phoenix | |
| Function (pin 1-6) | Configurable (input/output) | ||
| Function (pin 7) | 5V output | ||
| Function (pin 8) | Ground | ||
| USB Ports | Host port (UFP) | Connector type | C-type receptacle |
| USB compliance | USB 2.0 | ||
| Connector type | B-type receptacle | ||
| USB compliance | USB 2.0 | ||
| Device port (DFP) | Connector type | A-type receptacle | |
| USB compliance | USB 2.0 | ||
| Control ports | Ethernet port | Connector type | RJ45 female connector |
| Ethernet data rate | 10/100/1000 Base-T, full duplex with auto detect | ||
| Power over Ethernet (PoE) | Not supported | ||
| USB port | Connector type | A-type receptacle | |
| USB compliance | USB 2.0 | ||
| Connector type | mini B-type | ||
| USB compliance | USB 2.0 | ||
| RS-232 port | Connector type | 3-pole Phoenix connector | |
| Baud rates | between 9600 and 115200 baud | ||
| Data bits | 8 | ||
| Parity | None Odd/Even | ||
| Stop bits | 1/2 | ||
| Output voltage: Low level | 3-15V | ||
| Output voltage: High level | -15V – 3V | ||
