Description
Interactive Flat Panel Display – Enterprise Series (UX)
The AUO Display Plus Enterprise Series Interactive Flat Panel Display features UHD 4K resolution with multi-touch, interactive tools and apps, video conferencing capabilities, as well as support for different operating systems to improve communication and collaboration for engaging teamwork and productive meetings. Available in sizes from 65 to 86 inches, this series is perfect for presentations, brainstorming, video conferencing applications in meeting rooms, conference rooms, board rooms, and more.
Exceptional Display Performance
4K Crystal Clear Visuals
The Enterprise Series Interactive Flat Panel Display features native 4K (3840 x 2160) resolution and uses special anti-glare treatment to ensure sharp and clear rendering of images and text under any ambient lighting condition from any viewing angle.

Premium User Experience
Intuitive Interactive Tools
In addition to floating tool bars for easy operation, the series also comes with built-in ESharePro, WPS 。ffice, annotation, whiteboard, screen recording, and voting apps to facilitate collaborations and simplify teamwork.

EShare App
With support for two-way mirroring, remote touch control, and file casting, you can wirelessly share content from any laptop, notebook, and mobile phone and enjoy wireless mouse, keyboard, and remote controller functionalities.
Google Search Widget
The home screen provides direct access to Google search, giving you the fastest way for searching the internet without having to open a browser app.
Set to Personal Preferences
The integrated NFC technology allows users to personalize system settings to their preferences. Users can log in and access their personal workspace by simply scanning their NFC card without having to enter passwords.

Versatile And Flexible Designs
Video Conferencing Made Easy
Designed ready for video conferencing, the series ofl’ers a configuration of 1300MP camera, 8-array microphone, and dual 15W speakers for delivering high quality video and audio. Just plug in your device and enjoy online meetings right away.

Safeguard Application Compatibility
The OPS slot provides the flexibility to use Windows-based slot-in PCs. It enables users to easily switch and enjoy all kinds of software on Android and Windows systems without compatibility issues or having to connect additional PCs externally.
Connect Everything You Need
The series offers an extensive range of connectivity options such as USB, USB-C, DisplayPort, HDMI, VGA, RS-232 for you to connect any device. Streamline your setup through plug-n-play USB-C connection that delivers data, audio, video, and power via a single cable.
Specifications
MODEL | UX6501 | UX7501 | UX8601 |
---|---|---|---|
Effective Screen Size (inch) | 65″(64.5″) | 75”(74.5″) | 86″(85.6″) |
Resolution | UHD 3840 x 2160 | UHD 3840 x 2160 | UHD 3840 x 2160 |
Brightness | 350 cd/m2 (typ.) | 400 cd/m2 (typ.) | 400 cd/m2 (typ.) |
Contrast Ratio | 1200:1 (typ.) | ||
Dynamic Contrast Ratio | 4000:1 | ||
Display Colors | 8bit + FRC, 1.07B | ||
Color Gamut | 72% NTSC (typ.) | ||
Viewing Angle (H/V) | 178° / 178° | ||
Response Time | 8ms (typ.) | ||
Frame Rate | 60Hz | ||
ActiveDisplay | 1428.48 x 803.52 mm | 1649.66 x 927.94 mm | 1895.04 x 1065.96 mm |
56.24 x 31.63 in | 64.95 x 36.53 in | 74.61 x 41.97 in | |
Backlight Type | Direct LED | ||
System | Quad Core ARM Cortex A73 + Quad Core ARM Cortex A53 Memory 8GB, Storage 64GB |
||
Operating System | Android 11.0 | ||
Touch Type | IR | ||
Surface Protection | 4mm Toughened Glass | ||
Response Time | ≤8ms | ||
Multi Touch Point | Up to 20 Points | ||
Touch Accuracy | ±1 mm | ||
OS Support | Multi Touch (Windows 10/8/7, Android), Single Touch (Windows XP, Linux, Mac OS X, Chrome) | ||
Inputs | HDMI 2.0 x 2, HDMI 2.1 x 1, DP 1.2a x 1, VGA x 1, Audio In x 1, Mic In x 1, RS-232 x 1 | ||
Outputs | HDMI 2.1 x 1, Audio Out x 1, Line Out x 1 | ||
USB | USB2.0 Type-A x 1, USB3.0 Type-A x 3, USB3.0 Type-B (Touch) x 3, USB-C x 2(with Power) | ||
LAN | RJ-45 x 2 | ||
Power Supply | AC 100V ~ 240V, 50/60 Hz | ||
Power Consumption | 190W | 320W | 380W |
Standby Mode | < 0.5W | ||
Housing Material | Aluminum, Metal Plate | ||
Housing Color | Gun Grey, Black | ||
Set Dimension | 1485.0 x 862.5 x 91.6 mm | 1707 x 987 x 91.6 mm | 1953 x 1126 x 91.6 mm |
58.5 x 34.0 x 3.6 in | 67.2 x 38.9 x 3.6 in | 76.9 x 44.3 x 3.6 in | |
Package Dimension | 1653 x 1027 x 210 mm | 1873 x 1197 x 270 mm | 2135 x 1332 x 270 mm |
65 x 40 x 8 in | 74 x 47 x 11 in | 84 x 52 x 11 in | |
Set Weight | 47.5 kg / 104.7 ibs | 61.5 kg / 135.6 ibs | 74.2 kg / 163.6 ibs |
Net Weight | 61.5 kg / 135.6 ibs | 81.0 kg / 178.6 ibs | 95.0 kg / 209.4 ibs |
VESA Mount | 500 x 400 mm | 600 x 400 mm | 800 x 400 mm |
Multimedia | 1300MP Webcam with 8 Array Mic x 1 | ||
Stylus | Stylus x 2 | ||
Remote Control | Remote Control x 1 | ||
Cables | 3m Power Cord x 1, 3m USB A-B Cable x 1, 3m HDMI Cable x 1, 3m USB-C Cable x 1 | ||
Wall Mount | Wall Mount x 1 | ||
*The contents of this document are subject to change without notice |